Material | Polyester |
Style | Sexy |
Pattern Type | Flowers, Gradient |
Element | Contrast |
Neckline | Oblique Collar |
Silhouette | One Step Skirt |
Sleeve Length | Sleeveless |
Fit Type | Regular |
Clothing Length | Long |
Type | Full Print |
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 32.3 | 23.6 | 30.7 | 55.1 |
M | 33.9 | 25.2 | 32.3 | 55.5 |
L | 36.2 | 27.6 | 34.6 | 55.9 |
XL | 38.6 | 29.9 | 37 | 56.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.