-24%
Material | Blending |
Style | Casual, Daily |
Pattern Type | Solid |
Neckline | O Neck |
Sleeve Length | Sleeveless |
Suit Type | Two-pieces |
Fit Type | Loose |
Waist Type | High Waist |
Clothing Length | Short |
Profile | Type A |
Type | Solid Color |
Size(in) | Bust | Waist | Top Length | Skirt Length |
---|---|---|---|---|
S | 35.8 | 24 | 16.9 | 33.9 |
M | 37.4 | 25.6 | 17.3 | 34.3 |
L | 39 | 27.2 | 17.7 | 34.6 |
XL | 40.6 | 28.7 | 18.1 | 35 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.