Material | Polyester |
Style | Casual |
Pattern Type | Solid Color |
Element | Pocket, Ruched |
Neckline | Turn-back Collar |
Sleeve Length | Sleeveless |
Suit Type | Two-pieces |
Fit Type | Regular |
Waist Type | High Waist |
Clothing Length | Regular |
Profile | Wide Leg |
Type | Solid Color |
Size(in) | Bust | Waist | Hips |
---|---|---|---|
XS | 34.6 | 26.8 | 38.6 |
S | 36.2 | 28.3 | 40.2 |
M | 37.8 | 29.9 | 41.7 |
L | 39.4 | 31.5 | 43.3 |
XL | 40.9 | 33.1 | 44.9 |
2XL | 42.5 | 34.6 | 46.5 |
3XL | 44.1 | 36.2 | 48 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.