Material | Cotton, Polyester |
Style | Casual |
Pattern Type | Solid Color |
Element | Zipper, Contrast |
Neckline | Hooded |
Sleeve Length | Sleeveless |
Fit Type | Loose |
Closed Type | Zippered |
Type | Patchwork |
Size(in) | Length | Bust |
---|---|---|
S | 25.6 | 49.2 |
M | 26 | 51.2 |
L | 26.4 | 53.1 |
XL | 26.8 | 55.1 |
2XL | 27.2 | 57.1 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.