Material | Viscose Fiber |
Style | Casual |
Pattern Type | Wapiti, Snowflakes |
Element | Weave, Contrast |
Neckline | O Neck |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Fit Type | Loose |
Closed Type | Pullover |
Type | Patchwork |
Festival | Christmas Day |
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 26.8 | 22.4 | 45.7 | 20.1 |
M | 27.2 | 22.8 | 46.5 | 20.5 |
L | 27.6 | 23.2 | 47.2 | 20.9 |
XL | 28 | 23.6 | 48 | 21.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.