Material | Knitting |
Style | Casual |
Pattern Type | Stripe |
Element | Weave, Contrast |
Neckline | V Neck |
Sleeve Style | Dropped Shoulder |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Loose |
Clothing Length | Regular |
Closure Type | Elastic Waist |
Type | Patchwork |
Size(in) | Bust | Hips | Top Length | Bottom Length |
---|---|---|---|---|
S | 42.5 | 38.6 | 21.5 | 17.3 |
M | 44.1 | 40.2 | 21.9 | 17.7 |
L | 46.5 | 42.5 | 22.4 | 18.3 |
XL | 48.8 | 44.9 | 23 | 18.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.