Material | Gauze |
Style | Sweet, Elegant |
Pattern Type | Solid |
Element | Solid Color |
Neckline | V Neck |
Silhouette | Princess |
Sleeve Length | Sleeveless |
Dresses Length | Ankle Length |
Fit Type | Regular |
Clothing Length | Long |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 33.9 | 27.6 | 44.1 |
M | 35.4 | 29.1 | 44.5 |
L | 37 | 30.7 | 44.9 |
XL | 38.6 | 32.3 | 45.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.