Material | Cotton, Polyester |
Style | Casual, Vacation |
Pattern Type | Solid |
Element | Frenulum |
Neckline | V Neck |
Silhouette | A Line |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Ankle Length |
Fit Type | Loose |
Clothing Length | Long |
Type | Solid Color |
Size(in) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 55.9 | 50.4 | 13.8 |
M | 57.5 | 50.8 | 14.2 |
L | 59.1 | 51.2 | 14.6 |
XL | 60.6 | 51.6 | 15 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.