Material | Cotton And Linen |
Style | Casual, Simplicity |
Pattern Type | Solid |
Element | Solid Color |
Neckline | O Neck |
Silhouette | Vest Dress |
Sleeve Length | Sleeveless |
Dresses Length | Mid Calf |
Fit Type | Loose |
Clothing Length | Long |
Type | Solid Color |
Size(in) | Bust | Dresses Length |
---|---|---|
S | 39 | 49.8 |
M | 40.9 | 50.4 |
L | 42.9 | 51 |
XL | 44.9 | 51.6 |
2XL | 46.9 | 52.2 |
3XL | 48.8 | 52.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.